Annual reports

J&T Banka

Annual report 2009 IFRSAnnual report 2009 IFRS  | 1761,39 KB

Annual report 2008Annual report 2008  | 2296,73 KB

Annual report 2007Annual report 2007  | 2608,94 KB

Annual report 2006Annual report 2006  | 1526,73 KB

J&T Finance Group

Annual report 2008Annual report 2008  | 1970,84 KB

Annual report 2007Annual report 2007  | 1500,04 KB

Annual report 2006Annual report 2006  | 2315,77 KB

Annual report 2005Annual report 2005  | 1310,71 KB

IBI Bank

Annual Report 2006Annual Report 2006  | 966,11 KB