
Financial Result
J&T Banka
Annual report 2009 IFRS | 1761,39 KB
Annual report 2008 | 2296,73 KB
Annual report 2007 | 2608,94 KB
Annual report 2006 | 1526,73 KB
Published information Prague
Public information as of 30.6.2010 | 288,37 KB
Public information (Regulated Consolidated Group) as of 30.6.2010 | 331,30 KB
Public information as of 31.3.2010 | 334,21 KB
Public information (Regulated Consolidated Group) as of 31.3.2010 | 363,89 KB
Public information as of 31.12.2009 | 394,12 KB
Public information (Regulated Consolidated Group) 31.12.2009 | 564,65 KB
Public information as of 30.9.2009 | 439,19 KB
Public information (Regulated Consolidated Group) as of 30.9.2009 | 394,76 KB
Scope of investment services provided
Scope of investment services provided 4Q 2009 | 35,19 KB
Rozsah poskytnutých investičních služeb 3Q 2009 | 37,12 KB
J&T Finance Group
Annual report 2008 | 1970,84 KB
Annual report 2007 | 1500,04 KB
Annual report 2006 | 2315,77 KB
Annual report 2005 | 1310,71 KB
IBI Bank
Annual Report 2006 | 966,11 KB
J&T BANKA, a.s. (Bratislava)
Published information 31.3.2009 | 191,25 KB
Published information 31.12.2008 | 244,60 KB
Published information 30.9.2008 | 223,59 KB
Published information 30.6.2008 | 450,76 KB
Published information 31.3.2008 | 208,18 KB
Published information 31.12.2007 | 267,42 KB
Published information 30.9.2007 | 764,10 KB
Published information 30.6.2007 | 422,27 KB