
Published information
Published information Prague
Public information as of 31.3.2010 | 334,21 KB
Public information (Regulated Consolidated Group) as of 31.3.2010 | 363,89 KB
Public information as of 31.12.2009 | 394,12 KB
Public information (Regulated Consolidated Group) 31.12.2009 | 564,65 KB
Public information as of 30.9.2009 | 439,19 KB
Public information (Regulated Consolidated Group) as of 30.9.2009 | 394,76 KB
Public information as of 30.6.2009 | 1365,16 KB
Public information (Regulated Consolidated Group) as of 30.6.2009 | 1052,48 KB
J&T BANKA, a.s. (Bratislava)
Published information 31.3.2009 | 191,25 KB
Published information 31.12.2008 | 244,60 KB
Published information 30.9.2008 | 223,59 KB
Published information 30.6.2008 | 450,76 KB
Published information 31.3.2008 | 208,18 KB
Published information 31.12.2007 | 267,42 KB
Published information 30.9.2007 | 764,10 KB
Published information 30.6.2007 | 422,27 KB